Country | Syria VIAF |
City | Aleppo VIAF |
Repository | Fondation Georges et Mathilde Salem VIAF |
Shelfmark | Div 14 |
Current Status | In situ |
Type of Record | Manuscript |
Extent | 237 leaf(ves) |
Century(ies) | 17th century |
Language(s) | Persian |
Genre(s) | Scientific works; Poems; Commentaries |
Feature(s) | Border(s), Decorative; Decoration, Geometric; Diagram(s); Marginalia; Table(s) |
Notes |
Formerly Sbath MS 1180 |
Bibliography |
Paul Sbath, Bibliothèque de manuscrits Paul Sbath, prêtre syrien d’Alep: Catalogue, 3 vols. (1928-1934); Francisco del Río Sánchez, Catalogue des manuscrits de la fondation Georges et Mathilde Salem (Alep, Syrie) (2008). |
HMML Proj. Num. |
GAMS 01180 |
Permanent Link | https://w3id.org/vhmml/readingRoom/view/501727 |
Processed By | HMML |
Acknowledgments | Cataloged by Joshua Mugler |
Surrogate Format | Digital |
Capture Date | 2008/12/16 |
Access Restrictions | Registered |
Rights | http://www.vhmml.org/terms |
Type of Record | Manuscript |
Extent | 237 leaf(ves) |
Foliation | Modern foliation in Eastern Arabic numerals |
Former Owner | Sbath, Paul VIAF |
Type | Manuscript |
Century(ies) | 17th century |
Year Range | 1658 |
Date Precise | 1658 November 24 |
Native Date Precise | 27 Ṣafar 1069 AH |
Support | Paper |
Support Dimensions | 18.2 x 11 cm |
Page Layout | 1 column, 12-13 lines per page |
Catchwords | Yes |
Writing System | Arabic |
Script(s) | Naskh; Nasta‘līq |
Scribe NS | ابن رفيع الدين محمد ابو طالب الحسينى الرازى |
Notes |
Portions completed at various dates; scribe and date information from colophons, fol. 40r, 58v, 145r |
Title | Geomantic miscellany |
Associated Name | Zanātī, Muḥammad al-Falakī, active approximately 13th century VIAF |
Associated Name | ʻAṭṭār, Farīd al-Dīn, -approximately 1230 VIAF |
Associated Name | Khafrī, Muḥammad, -1407 or 1408 VIAF |
Language(s) | Persian |
Item Notes |
Collection of works on geomancy, including treatises by al-Khafrī and al-Zanātī and a poem by ʻAṭṭār |
Country | Syria VIAF |
City | Aleppo VIAF |
Repository | Fondation Georges et Mathilde Salem VIAF |
Shelfmark | Div 14 |
Current Status | In situ |
Type of Record | Manuscript |
Extent | 237 leaf(ves) |
Century(ies) | 17th century |
Language(s) | Persian |
Genre(s) | Scientific works; Poems; Commentaries |
Feature(s) | Border(s), Decorative; Decoration, Geometric; Diagram(s); Marginalia; Table(s) |
Notes |
Formerly Sbath MS 1180 |
Bibliography |
Paul Sbath, Bibliothèque de manuscrits Paul Sbath, prêtre syrien d’Alep: Catalogue, 3 vols. (1928-1934); Francisco del Río Sánchez, Catalogue des manuscrits de la fondation Georges et Mathilde Salem (Alep, Syrie) (2008). |
HMML Proj. Num. |
GAMS 01180 |
Permanent Link | https://w3id.org/vhmml/readingRoom/view/501727 |
Processed By | HMML |
Acknowledgments | Cataloged by Joshua Mugler |
Surrogate Format | Digital |
Capture Date | 2008/12/16 |
Access Restrictions | Registered |
Rights | http://www.vhmml.org/terms |
Type of Record | Manuscript |
Extent | 237 leaf(ves) |
Foliation | Modern foliation in Eastern Arabic numerals |
Former Owner | Sbath, Paul VIAF |
Type | Manuscript |
Century(ies) | 17th century |
Year Range | 1658 |
Date Precise | 1658 November 24 |
Native Date Precise | 27 Ṣafar 1069 AH |
Support | Paper |
Support Dimensions | 18.2 x 11 cm |
Page Layout | 1 column, 12-13 lines per page |
Catchwords | Yes |
Writing System | Arabic |
Script(s) | Naskh; Nasta‘līq |
Scribe NS | ابن رفيع الدين محمد ابو طالب الحسينى الرازى |
Notes |
Portions completed at various dates; scribe and date information from colophons, fol. 40r, 58v, 145r |
Title | Geomantic miscellany |
Associated Name | Zanātī, Muḥammad al-Falakī, active approximately 13th century VIAF |
Associated Name | ʻAṭṭār, Farīd al-Dīn, -approximately 1230 VIAF |
Associated Name | Khafrī, Muḥammad, -1407 or 1408 VIAF |
Language(s) | Persian |
Item Notes |
Collection of works on geomancy, including treatises by al-Khafrī and al-Zanātī and a poem by ʻAṭṭār |
Thank you for respecting the cultural heritage of the institutions and families that have opened their libraries to the world.