«
Description
»
At the request of our partners, this object's IIIF manifest URL requires registration to view in vHMML Reading Room.
Country | Lebanon VIAF |
City | Beirut VIAF |
Repository | Near East School of Theology VIAF |
Shelfmark | MS AP 38 |
Current Status | In situ |
Type of Record | Manuscript |
Extent | 43 leaf(ves) |
Century(ies) | 19th century (?) |
Language(s) | Arabic |
Genre(s) | Scientific works; Mathematical works |
Feature(s) | Decoration, Anthropomorphic; Decoration, Vegetative; Decoration, Zoomorphic; Diagram(s); Drawing(s); Map(s) |
Notes |
Notes and diagrams inserted in rear flyleaves. Folio numbers are approximate |
Bibliography |
James Pollock, Catalogue of Manuscripts of the Library of the Near Eastern School of Theology (1981). |
HMML Proj. Num. |
NEST AP 00038 |
Permanent Link | https://w3id.org/vhmml/readingRoom/view/505895 |
Processed By | HMML |
Acknowledgments | Cataloged by Josh Mugler |
Surrogate Format | Digital |
Capture Date | 2010/01/29 |
Access Restrictions | Registered |
Rights | http://www.vhmml.org/terms |
Type of Record | Manuscript |
Extent | 43 leaf(ves) |
Foliation | Contemporary pagination in Eastern Arabic numerals, 1-20 |
Binding Dimensions | 30 x 21.5 x 1.5 cm |
Type | Manuscript |
Part Location | fol. 2v-31v |
Century(ies) | 19th century (?) |
Year Range | 1800-1900 |
Support | Paper |
Page Layout | 1 column, 21 lines per page |
Catchwords | Yes |
Writing System | Arabic |
Script(s) | Ruq‘ah |
Type | Manuscript |
Part Location | fol. 32v-42v |
Century(ies) | 19th century (?) |
Year Range | 1800-1900 |
Support | Paper |
Writing System | Arabic |
Script(s) | Ruq‘ah |
Item Location | fol. 2v-31v |
Author | Hüseyin Rıfkı, -1814 or 1815 VIAF |
Author NS | حسين رفقى |
Title | Majmūʻat al-muhandisīn |
Title NS | مجموعة المهندسين |
Uniform Title | Hüseyin Rıfkı, -1814 or 1815. Mecmûʻatüʼl-mühendisîn VIAF |
Alternate Title | Treatise on geometry |
Associated Name | Selim III, Sultan of the Turks, 1761-1808 (Dedicatee) VIAF |
Associated Name | Ahıskalı, Mustafa bin Yûsuf, active 19th century (Translator) |
Language(s) | Arabic |
Incipit | نحمدك اللهم على اشكال نعمايك ورسم الايك |
Item Notes |
Translated from the Turkish original, based on English sources |
Item Location | fol. 32v-42v |
Title | Scientific diagrams |
Language(s) | Arabic |
Item Notes |
Index, fol. 42v |
Country | Lebanon VIAF |
City | Beirut VIAF |
Repository | Near East School of Theology VIAF |
Shelfmark | MS AP 38 |
Current Status | In situ |
Type of Record | Manuscript |
Extent | 43 leaf(ves) |
Century(ies) | 19th century (?) |
Language(s) | Arabic |
Genre(s) | Scientific works; Mathematical works |
Feature(s) | Decoration, Anthropomorphic; Decoration, Vegetative; Decoration, Zoomorphic; Diagram(s); Drawing(s); Map(s) |
Notes |
Notes and diagrams inserted in rear flyleaves. Folio numbers are approximate |
Bibliography |
James Pollock, Catalogue of Manuscripts of the Library of the Near Eastern School of Theology (1981). |
HMML Proj. Num. |
NEST AP 00038 |
Permanent Link | https://w3id.org/vhmml/readingRoom/view/505895 |
Processed By | HMML |
Acknowledgments | Cataloged by Josh Mugler |
Surrogate Format | Digital |
Capture Date | 2010/01/29 |
Access Restrictions | Registered |
Rights | http://www.vhmml.org/terms |
Type of Record | Manuscript |
Extent | 43 leaf(ves) |
Foliation | Contemporary pagination in Eastern Arabic numerals, 1-20 |
Binding Dimensions | 30 x 21.5 x 1.5 cm |
Type | Manuscript |
Part Location | fol. 2v-31v |
Century(ies) | 19th century (?) |
Year Range | 1800-1900 |
Support | Paper |
Page Layout | 1 column, 21 lines per page |
Catchwords | Yes |
Writing System | Arabic |
Script(s) | Ruq‘ah |
Item Location | fol. 2v-31v |
Author | Hüseyin Rıfkı, -1814 or 1815 VIAF |
Author NS | حسين رفقى |
Title | Majmūʻat al-muhandisīn |
Title NS | مجموعة المهندسين |
Uniform Title | Hüseyin Rıfkı, -1814 or 1815. Mecmûʻatüʼl-mühendisîn VIAF |
Alternate Title | Treatise on geometry |
Associated Name | Selim III, Sultan of the Turks, 1761-1808 (Dedicatee) VIAF |
Associated Name | Ahıskalı, Mustafa bin Yûsuf, active 19th century (Translator) |
Language(s) | Arabic |
Incipit | نحمدك اللهم على اشكال نعمايك ورسم الايك |
Item Notes |
Translated from the Turkish original, based on English sources |
Type | Manuscript |
Part Location | fol. 32v-42v |
Century(ies) | 19th century (?) |
Year Range | 1800-1900 |
Support | Paper |
Writing System | Arabic |
Script(s) | Ruq‘ah |
Item Location | fol. 32v-42v |
Title | Scientific diagrams |
Language(s) | Arabic |
Item Notes |
Index, fol. 42v |
The institutions that have allowed their manuscripts and printed
materials to be digitized and shared with the scholarly community
through HMML generally retain certain rights associated with the
digital images. By entering vHMML Reading Room, you agree to respect
the vHMML Terms of Use, and will not copy or redistribute images of
manuscripts or printed materials from HMML’s partner libraries without
prior authorization from HMML. Misuse of images in vHMML Reading Room
may lead to suspension of your account. We encourage you to share with
HMML any publications referring to the manuscripts or printed materials
in vHMML Reading Room.
Thank you for respecting the cultural heritage of the institutions and families that have opened their libraries to the world.
Thank you for respecting the cultural heritage of the institutions and families that have opened their libraries to the world.