
«
Description
»

At the request of our partners, IIIF manifest URLs for objects requiring registration open only within vHMML Reading Room.
Country |
United States
![]() |
City |
Collegeville (Minn.)
![]() |
Holding Institution | Saint John's University (Collegeville, Minn.) |
Repository | Saint John's University. Rare Book and Manuscript Collection |
Shelfmark | Oversize G1015.S36 1776 vol. 1 |
Current Status | In situ |
Type of Record | |
Extent | 63 plate(s) |
Century(ies) | 18th century |
Language(s) | French |
Genre(s) | Maps |
Feature(s) | Map(s) |
Notes |
Published in two volumes, the second one is dated 1784; 63 folded plates in vol. 1 |
HMML Proj. Num. |
SJRB 00603 |
Permanent Link | https://w3id.org/vhmml/readingRoom/view/520760 |
Processed By | HMML |
Surrogate Format | Digital |
Access Restrictions | Unregistered or order a digital copy |
Rights | http://www.vhmml.org/terms |

Type of Record | |
Extent | 63 plate(s) |
Binding Dimensions | 53.5 x 39.5 x 4.7 cm |
Type | Printed |
Place of Printing | Italy, Venice |
Printing Statement | A Venise chez P. Santini rue Ste. Justine, 1776 |
Century(ies) | 18th century |
Year Range | 1776 |
Date Precise | 1776 |
Support | Paper |
Support Dimensions | 72.6 x 53 cm |
Font(s) | Roman |
Associated Name |
Santini, Paolo, approximately 1729-1793
(Cartographer)
![]() |
Notes |
Published by P. Santini (Paolo?) from the work of various cartographers |

Country |
United States
![]() |
City |
Collegeville (Minn.)
![]() |
Holding Institution | Saint John's University (Collegeville, Minn.) |
Repository | Saint John's University. Rare Book and Manuscript Collection |
Shelfmark | Oversize G1015.S36 1776 vol. 1 |
Current Status | In situ |
Type of Record | |
Extent | 63 plate(s) |
Century(ies) | 18th century |
Language(s) | French |
Genre(s) | Maps |
Feature(s) | Map(s) |
Notes |
Published in two volumes, the second one is dated 1784; 63 folded plates in vol. 1 |
HMML Proj. Num. |
SJRB 00603 |
Permanent Link | https://w3id.org/vhmml/readingRoom/view/520760 |
Processed By | HMML |
Surrogate Format | Digital |
Access Restrictions | Unregistered or order a digital copy |
Rights | http://www.vhmml.org/terms |
Type of Record | |
Extent | 63 plate(s) |
Binding Dimensions | 53.5 x 39.5 x 4.7 cm |
Type | Printed |
Place of Printing | Italy, Venice |
Printing Statement | A Venise chez P. Santini rue Ste. Justine, 1776 |
Century(ies) | 18th century |
Year Range | 1776 |
Date Precise | 1776 |
Support | Paper |
Support Dimensions | 72.6 x 53 cm |
Font(s) | Roman |
Associated Name |
Santini, Paolo, approximately 1729-1793
(Cartographer)
![]() |
Notes |
Published by P. Santini (Paolo?) from the work of various cartographers |
Title | Atlas universel, dressé sur les meilleures cartes modernes |
Language(s) | French |
The institutions that have allowed their manuscripts and printed
materials to be digitized and shared with the scholarly community
through HMML generally retain certain rights associated with the
digital images. By entering vHMML Reading Room, you agree to respect
the vHMML Terms of Use, and will not copy or redistribute images of
manuscripts or printed materials from HMML’s partner libraries without
prior authorization from HMML. Misuse of images in vHMML Reading Room
may lead to suspension of your account. We encourage you to share with
HMML any publications referring to the manuscripts or printed materials
in vHMML Reading Room.
Thank you for respecting the cultural heritage of the institutions and families that have opened their libraries to the world.
Thank you for respecting the cultural heritage of the institutions and families that have opened their libraries to the world.